BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Oct 28, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Oct 27, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Oct 13, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Oct 10, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Oct 01, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Sep 25, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Sep 19, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Sep 18, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Sep 16, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Sep 11, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Aug 29, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Aug 27, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Aug 26, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Aug 12, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Aug 08, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Aug 06, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Aug 05, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Aug 04, 2025 | ₹10000 | ₹11000 | ₹10500 |
| Jul 24, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jul 22, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jul 21, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jul 18, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jul 17, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jul 16, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jul 14, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jul 11, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jul 10, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jul 02, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jul 01, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jun 30, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jun 25, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jun 23, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jun 19, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Jun 17, 2025 | ₹9500 | ₹10000 | ₹9750 |
| Nov 20, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Nov 16, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Nov 14, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Nov 08, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Nov 07, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Nov 06, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Nov 03, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Oct 26, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Oct 25, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Oct 24, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Oct 23, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Oct 20, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Oct 18, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Oct 17, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Oct 16, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Oct 12, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Oct 11, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Oct 10, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Oct 09, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Oct 06, 2023 | ₹10500 | ₹11000 | ₹10750 |
| Oct 05, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Oct 04, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Sep 25, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Sep 18, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Sep 15, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Sep 14, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Sep 13, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Sep 12, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Sep 11, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Mar 02, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Mar 01, 2023 | ₹9000 | ₹10000 | ₹9500 |
| Nov 30, 2022 | ₹9000 | ₹10000 | ₹9500 |
| Nov 23, 2022 | ₹9000 | ₹10000 | ₹9500 |
| Nov 18, 2022 | ₹9000 | ₹10000 | ₹9500 |
| Mar 29, 2022 | ₹10000 | ₹11000 | ₹10500 |
| Mar 28, 2022 | ₹10000 | ₹11000 | ₹10500 |
| Mar 24, 2022 | ₹10000 | ₹11000 | ₹10500 |
| Mar 02, 2022 | ₹10000 | ₹11000 | ₹10500 |
| Mar 01, 2022 | ₹10000 | ₹11000 | ₹10500 |
| Feb 02, 2022 | ₹10000 | ₹12000 | ₹10500 |
| Jan 02, 2022 | ₹10000 | ₹11000 | ₹10500 |
| Feb 27, 2021 | ₹8000 | ₹9000 | ₹8500 |
| Feb 26, 2021 | ₹8000 | ₹9000 | ₹8500 |
Today's average market price of Masur Dal in Lamlong Bazaar is 10500.
8000 is the minimum market price of Masur Dal in Lamlong Bazaar today.
9000 is the maximum market price of Masur Dal in Lamlong Bazaar today.
The common varieties of Masur Dal are Masur Dal etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1878 |
|---|---|
| District | Imphal East |
| Slug | manipur/imphal-east/lamlong-bazaar |
| State | Manipur |
| Photos | |
| Descr |